GCP Billing Account Setup
Source code & Installation
The source code of this kit module can be found here
Run the following command to install the kit module:
collie kit import gcp/admin/billing-account
1
This documentation is intended as a reference documentation for cloud foundation or platform engineers using this module.
Requirements
Name | Version |
---|---|
terraform | >= 1.0 |
~> 4.80.0 |
Modules
Name | Source | Version |
---|---|---|
collie_billing_view | ./modules/collie-billing-view | n/a |
Resources
Inputs
Name | Description | Type | Default | Required |
---|---|---|---|---|
billing_account_id | id of the billing account to manage. | string | n/a | yes |
billing_users | ids of users that require billing admin access. | list(string) | n/a | yes |
cloud_billing_export_dataset_id | Id of the BigQuery dataset holding the Cloud Billing export inside cloud_billing_export_project , without project prefix. | string | n/a | yes |
cloud_billing_export_project | Id of the GCP project holding the Cloud Billing export dataset. The export has to be set up manually since there's no terraform support for this. | string | n/a | yes |
cloud_billing_export_table_id | Name of the table holding the Cloud Billing export data inside the dataset identified by cloud_billing_export_dataset_id . | string | n/a | yes |
enable_collie_view | When enabled, will create a view called collie_billing_view to be used by collie cli for GCP cost reporting | bool | n/a | yes |
service_account_email | n/a | string | n/a | yes |
service_account_name | n/a | string | n/a | yes |
Outputs
Name | Description |
---|---|
collie_billing_view_ids | n/a |
documentation_md | n/a |